產(chǎn)品中心
PRODUCT CENTER描述:KLH船用設(shè)備
03/
更新時(shí)間:2022-12-2801/
產(chǎn)品型號(hào):02/
廠商性質(zhì):經(jīng)銷商04/
訪問(wèn)量:548Articles
Weigel網(wǎng)絡(luò)分析儀的維護(hù)保養(yǎng)是確保其長(zhǎng)期運(yùn)行的關(guān)鍵
2024-07-25雙聯(lián)泵自身?yè)碛性鯓拥奶攸c(diǎn)呢?
2024-01-28在使用ReSatron編碼器時(shí),有一些重要的事項(xiàng)需要注意
2024-03-27以下是Weigel網(wǎng)絡(luò)分析儀常見(jiàn)的功能和特點(diǎn)
2024-02-26KLH船用設(shè)備
Unit type | WH 10 | WH 15 | WH 20 | |
Cooling capacity | KW | 10 | 15 | 20 |
BTU/h | 34100 | 51100 | 68200 | |
Air flow rate condenser | m⊃3;/h | 3500 | 5000 | 5800 |
Power consumption | KW | 5,5 | 6,9 | 9,1 |
Voltage | Hz | 440/3/60 | 440/3/60 | 440/3/60 |
Dimensions | L x W x H | 950 x 950 x 1670 mm | 950 x 950 x 1670 mm | 950 x 950 x 1670 mm |
Unit type | WH 10 | WH 15 | WH 20 | |
Cooling capacity | KW | 10,5 | 16 | 21 |
BTU/h | 35800 | 54500 | 71600 | |
Air flow rate condenser | m⊃3;/h | 3500 | 5000 | 5800 |
Power consumption | KW | 5,5 | 6,7 | 9,1 |
Voltage | Hz | 440/3/60 | 440/3/60 | 440/3/60 |
Dimensions | L x W x H | 950 x 950 x 1670 mm | 950 x 950 x 1670 mm | 950 x 950 x 1670 mm |
錢
:
:
:1095688308